Coalitions in PEARS feed into the Multisector Partnerships and Coalitions sub-section (in Coordination and Collaboration) of N-PEARS.
A video walkthrough of this mapping document is provided here
Logic Applied
Records Included:
- Only records attached to the selected Reporting Year (i.e., 2023)
- Only records with the “SNAP-Ed” Program Area attached
- Only records that are marked as complete
- Only records with at least 5 distinct sectors represented
Records Excluded:
- Any record entered by Canopy staff or test users
- Any record with a Jurisdiction Level of “International”
Field Mapping
PEARS Field | Location in PEARS | N-PEARS Field | Location in N-PEARS | Calculation |
Coalition name | General Information | Partnership/Coalition Name | Coordination and Collaboration -> | |
Jurisdiction Level | General Information | Geographic Level of Partnership/Coalition | Coordination and Collaboration -> | See the mapping table below. |
Member’s sector of Influence | Coalition Members | Sector Represented | Coordination and Collaboration -> | Count each member in the appropriate sector based on the mapping table below. |
Briefly describe any accomplishments of this coalition for the current reporting period | Evaluation | Describe Key Activities Planned With the Partnership/Coalition | Coordination and Collaboration -> | This field will be truncated to 250 words if it is longer than 250 words in PEARS. |
Option Mapping
Sectors of Influence
PEARS Sector of Influence | N-PEARS Sector Represented |
Agriculture | Agriculture |
Childcare | Childcare |
Commercial marketing | Commercial marketing |
Community design | Community design |
Community members | Other (specify) |
Education | Education |
Food industry | Food industry |
Food retailers | Food retailers |
Government | Government |
Health care | Public health and healthcare |
Media | Media |
Public health | Public health and healthcare |
Public safety | Public safety |
Social/human services | Other (specify) |
Transportation | Transportation |
Other, please specify | Other (specify) |
Geographic Level of Partnership/Coalition
PEARS Jurisdiction Level | N-PEARS Geographic Level of Partnership/Coalition |
Local (e.g. community, district, parish, city, town, county, borough, or region) | Local |
State | State/Territory |
Territorial / Commonwealth | State/Territory |
Tribal | Tribal |
Multi-state | Multi-State |
Federal / National | National |
International | Will not be imported into N-PEARS |