> For the complete documentation index, see [llms.txt](https://support.pears.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.pears.io/analyze/n-pears-export/success-stories.md).

# Success Stories

Success Stories in PEARS map to the **Success Stories** section in N-PEARS. Each qualifying story is exported as an individual record.

## Inclusion Criteria

In addition to the [global criteria](/analyze/n-pears-export.md), the following rules apply:

* Only stories with a **project** selected in SNAP-Ed Custom Data are included.
* If the **Noteworthy stories only** option is checked when running the export, only stories marked as "Noteworthy" are included. See [How to Run the N-PEARS Export](/analyze/n-pears-export/how-to-run-the-export.md) for details.

{% hint style="warning" %}
**NOTE:** Success story attachments (images, documents) are not transferred to N-PEARS.
{% endhint %}

## Field Mapping

### Basic Information

| PEARS Field                                        | N-PEARS Field                | Calculation                                                                                                                            |
| -------------------------------------------------- | ---------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| Story Title                                        | Story Title                  | Direct mapping                                                                                                                         |
| Site or Organization                               | Location                     | City name from the associated site; if no site is specified, the unit name is used                                                     |
| Site or Organization                               | Site(s) or Organization(s)   | Linked to the site if the site is also a project site (used by a program or PSE activity); otherwise listed as an "other" site by name |
| Project (SNAP-Ed Custom Data)                      | Activity Name                | Direct mapping of project name                                                                                                         |
| Types of partners involved (SNAP-Ed Custom Data)   | Types of Partners Involved   | Direct mapping                                                                                                                         |
| Related Framework Indicators (SNAP-Ed Custom Data) | Related Framework Indicators | All related indicators are exported                                                                                                    |

### Story Content

| PEARS Field     | N-PEARS Field   | Calculation                          |
| --------------- | --------------- | ------------------------------------ |
| Background      | Background      | Truncated to **250 words** if longer |
| Story Narrative | Story Narrative | Truncated to **500 words** if longer |
| Favorite Quote  | Favorite Quotes | Truncated to **150 words** if longer |

{% hint style="info" %}
**TIP:** If your story content exceeds the word limits above, review and condense the text in PEARS before running the export to ensure the most important details are preserved.
{% endhint %}
