# Sites

Sites in PEARS map to the **Project Sites** section of **Project and Activity Results** in N-PEARS. Sites are included automatically based on their association with other qualifying records.

## Inclusion Criteria

Any site linked to a qualifying [Program Activity](/analyze/n-pears-export/program-activities.md), [PSE Site Activity](/analyze/n-pears-export/pse-site-activities.md), or [Success Story](/analyze/n-pears-export/success-stories.md) is included in the export. Sites do not need to meet any additional criteria beyond being associated with an included record.

## Field Mapping

### Site Information

| PEARS Field                                | N-PEARS Field                            | Calculation                                                                              |
| ------------------------------------------ | ---------------------------------------- | ---------------------------------------------------------------------------------------- |
| Name                                       | Site Name                                | Direct mapping                                                                           |
| Address                                    | Site Address                             | Combined from Address, City, State, and Zip Code fields                                  |
| City                                       | Site Address                             | Combined with other address fields                                                       |
| State                                      | Site Address                             | Combined with other address fields                                                       |
| Zip Code                                   | Site Address                             | Truncated to the first 5 digits                                                          |
| Is this site within a tribal jurisdiction? | Is this site within Tribal jurisdiction? | Direct mapping                                                                           |
| Name of Tribal Organization                | Name of Tribal Organization              | Direct mapping                                                                           |
| Area type                                  | Area Type                                | Imported if present; N-PEARS sets this automatically based on RUCA codes if not provided |

### Intervention Approaches

Sites are annotated with intervention approaches based on the records they are linked to:

| Source Record                               | N-PEARS Intervention Approach                                        |
| ------------------------------------------- | -------------------------------------------------------------------- |
| Program Activity                            | Direct Education                                                     |
| PSE Site Activity (planned/prepared stages) | PSE (planned and prepared for implementation)                        |
| PSE Site Activity (adopted stages)          | PSE (adopted changes)                                                |
| PSE Site Activity (maintained stage)        | PSE (maintained changes)                                             |
| PSE Site Activity (follow-up stage)         | PSE (conducted follow up assessments, evaluation, and/or monitoring) |

When a site is linked to both program activities and PSE activities, all applicable intervention approaches are included.

### Settings

| Source                                           | N-PEARS Field | Calculation                                               |
| ------------------------------------------------ | ------------- | --------------------------------------------------------- |
| Program Activity → SNAP-Ed Custom Data → Setting | Setting(s)    | Distinct list of settings from related program activities |
| PSE Site Activity → Setting                      | Setting(s)    | Distinct list of settings from related PSE activities     |

When a site has settings from both program activities and PSE activities, all distinct settings are combined.

### Setting Option Mapping

<details>

<summary>Expand to view the full setting mapping between PEARS and N-PEARS</summary>

| PEARS Setting                                                               | N-PEARS Setting                                                                          |
| --------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------- |
| Congregate meal sites & other senior nutrition centers                      | Congregate meal sites/senior nutrition centers                                           |
| Fast food chains                                                            | Fast-food chains                                                                         |
| Mobile vending / food trucks                                                | Mobile vending/food trucks                                                               |
| Other places people primarily go to "eat" outside the home                  | Other places people primarily go to "eat" outside the home                               |
| Restaurants                                                                 | Restaurants                                                                              |
| Soup kitchens                                                               | Soup kitchens                                                                            |
| USDA Summer Meal sites                                                      | USDA Summer Meal sites                                                                   |
| Before and after-school programs                                            | Before- and afterschool programs                                                         |
| Early care and education facilities                                         | Early care and education facilities                                                      |
| Extension offices                                                           | Extension offices                                                                        |
| Family resource centers                                                     | Family resource centers                                                                  |
| Libraries                                                                   | Libraries                                                                                |
| Mobile education sites                                                      | Mobile education sites                                                                   |
| Other places people go to "learn"                                           | Other places people go to "learn"                                                        |
| Schools (K-12, elementary, middle, and high)                                | Schools (K-12, elementary, middle, and high)                                             |
| Schools (colleges and universities)                                         | Schools (colleges and universities)                                                      |
| WIC clinics                                                                 | WIC clinics                                                                              |
| Community organizations                                                     | Other neighborhood settings where people "live" or live nearby                           |
| Emergency shelters and temporary housing sites                              | Emergency shelters and temporary housing sites                                           |
| Faith-based centers/places of worship                                       | Faith-based centers/places of worship                                                    |
| Group living arrangements                                                   | Group living arrangements/homes                                                          |
| Health care clinics and hospitals                                           | Healthcare clinics and hospitals                                                         |
| Indian reservations                                                         | Indian Reservations                                                                      |
| Individual homes or public housing sites                                    | Individual homes                                                                         |
| Other neighborhood settings where people "live" or live nearby              | Other neighborhood settings where people "live" or live nearby                           |
| Public housing sites                                                        | Public housing sites                                                                     |
| Residential treatment centers                                               | Residential treatment centers                                                            |
| Bicycle and walking paths                                                   | Bicycle and walking paths                                                                |
| Community and recreation centers                                            | Community and recreation centers                                                         |
| Gardens                                                                     | Gardens (community/school)                                                               |
| Other places people go to "play"                                            | Other places people go to "play"                                                         |
| Parks and open spaces                                                       | Parks and open spaces                                                                    |
| Senior centers                                                              | Senior centers                                                                           |
| State / county fairgrounds                                                  | State/county fairground                                                                  |
| Youth Organizations (e.g. Boys or Girls Clubs, YMCA)                        | Other places people go to "play"                                                         |
| Farmers markets                                                             | Farmers' markets                                                                         |
| Food assistance sites, food banks, and food pantries                        | Food assistance sites                                                                    |
| Food distribution program on Indian reservations (FDPIR) distribution sites | Food distribution sites                                                                  |
| Large food stores and retailers (4+ registers)                              | Large food stores and retailers (four or more registers)                                 |
| Other places people go to "shop" for or otherwise access food               | Other places people go to "shop" for or otherwise access food to prepare and eat at home |
| Small food stores (<= 3 registers)                                          | Small food stores (up to three registers)                                                |
| Adult education, job training, TANF, and veteran services sites             | Adult education, job training and work, TANF, and veteran services sites                 |
| Military bases                                                              | Military bases                                                                           |
| Other places people go to "work"                                            | Other places people go to "work"                                                         |
| SNAP offices                                                                | SNAP offices                                                                             |
| Worksites with low-wage workers                                             | Worksites with low-wage workers                                                          |

</details>

## Export Worksheets

Site data is split across two worksheets in the N-PEARS Export:

| Worksheet     | Content                                                                         |
| ------------- | ------------------------------------------------------------------------------- |
| Sites         | Basic site information (name, address, tribal jurisdiction)                     |
| Project Sites | Sites annotated with intervention approaches and settings, organized by project |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.pears.io/analyze/n-pears-export/sites.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
