> For the complete documentation index, see [llms.txt](https://support.pears.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.pears.io/analyze/n-pears-export/partnerships.md).

# Partnerships

Partnerships in PEARS map to the **PSE Active Partners** section within **PSE Change Initiatives** in N-PEARS. Only partnerships attached to qualifying PSE Site Activities are included.

## Inclusion Criteria

In addition to the [global criteria](/analyze/n-pears-export.md), the following rules apply:

* Only partnerships attached to a **completed PSE Site Activity** that is included in the export are eligible.
* Partnerships where "Does this partner receive any direct SNAP-Ed funding?" is **Yes** are excluded.
* Partnerships with a jurisdiction level of **International** are excluded.

## Field Mapping

### Partner Summary

Partners are grouped by partner type within each project. The export counts distinct partners per type and aggregates their geographic levels and contributions.

| PEARS Field         | N-PEARS Field               | Calculation                                                               |
| ------------------- | --------------------------- | ------------------------------------------------------------------------- |
| Partner             | Number of Partners          | Count of distinct partners per partner type within each project           |
| Type of Partnership | Partner Type                | Mapped from PEARS entity types to N-PEARS partner types (see table below) |
| Jurisdiction Level  | Partner(s) Geographic Level | All geographic levels present across partners of each type are checked    |
| Contributions       | Partner(s) Contributions    | All contributions listed across partners of each type are checked         |

{% hint style="info" %}
**TIP:** Partner contributions map directly between PEARS and N-PEARS with no additional mapping required.
{% endhint %}

### Partner Type Mapping

| PEARS Type                                                              | N-PEARS Type                                                               |
| ----------------------------------------------------------------------- | -------------------------------------------------------------------------- |
| Agricultural organizations (includes farmers markets)                   | Agricultural organizations (includes farmers' markets and farmers)         |
| Chefs/culinary institutes                                               | Chefs/culinary institutes                                                  |
| City and regional planning groups                                       | City and regional planning and transportation groups                       |
| Community members/individuals                                           | Other                                                                      |
| Early care and education facilities                                     | Early care and education facilities                                        |
| Faith-based groups                                                      | Faith-based groups                                                         |
| Federal governments/agencies                                            | Government nutrition assistance programs/agencies                          |
| Food banks/food pantries                                                | Food banks/food pantries/food recovery organizations                       |
| Food stores (convenience stores, grocery stores, supermarkets, etc.)    | Food stores                                                                |
| Foundations/philanthropy organizations/nonprofits                       | Foundations/philanthropic organizations/nonprofits                         |
| Government program/agency (Federal, State, local, etc.)                 | Government nutrition assistance programs/agencies                          |
| Hospitals/healthcare organizations                                      | Hospitals/healthcare/public health organizations                           |
| Human services organizations                                            | Human services organizations                                               |
| Indian Tribal Organizations                                             | Tribal Organizations                                                       |
| Industry groups                                                         | Other                                                                      |
| Labor/workforce development groups                                      | Labor/workforce development groups                                         |
| Libraries                                                               | Other                                                                      |
| Local governments/agencies                                              | Government nutrition assistance programs/agencies                          |
| Media/advertising groups                                                | Media/advertising groups                                                   |
| Parks and recreation centers                                            | Parks and recreation centers                                               |
| Public health organizations                                             | Other                                                                      |
| Public/low-income housing groups                                        | Low-income housing organizations                                           |
| Restaurants                                                             | Restaurants                                                                |
| Schools (colleges and universities)                                     | Colleges and universities                                                  |
| Schools (preschools, K-12, elementary, middle, and high)                | Schools (K-12, elementary, middle, and high)                               |
| Senior center                                                           | Senior centers and organizations                                           |
| Senior housing                                                          | Low-income housing organizations                                           |
| Shelter/temporary housing groups                                        | Low-income housing organizations                                           |
| State governments/agencies                                              | Government nutrition assistance programs/agencies                          |
| Transportation groups                                                   | City and regional planning and transportation groups                       |
| Worksites                                                               | Worksites                                                                  |
| Other commercial enterprises/businesses                                 | Other                                                                      |
| Other                                                                   | Other                                                                      |
| State nutrition and obesity prevention organizations and collaboratives | State nutrition and obesity prevention organizations and collaboratives    |
| Organizations that work with people with disabilities                   | Organizations that work with people with disabilities (other than housing) |

### Geographic Level Mapping

| PEARS Level                                                                      | N-PEARS Level          |
| -------------------------------------------------------------------------------- | ---------------------- |
| Local (e.g. community, district, parish, city, town, county, borough, or region) | Local                  |
| State                                                                            | State/Territory        |
| Territorial / Commonwealth                                                       | State/Territory        |
| Tribal                                                                           | Tribal                 |
| Multi-state                                                                      | Multi-State            |
| Federal / National                                                               | National               |
| International                                                                    | *Excluded from export* |
