> For the complete documentation index, see [llms.txt](https://support.pears.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.pears.io/analyze/n-pears-export/coalitions.md).

# Coalitions

Coalitions in PEARS map to the **Multisector Partnerships and Coalitions** section within **Coordination and Collaboration** in N-PEARS. Data is exported per coalition with member counts grouped by sector.

## Inclusion Criteria

In addition to the [global criteria](/analyze/n-pears-export.md), the following rules apply:

* Only coalitions with at least **5 distinct sectors** represented among their members are included.
* Coalitions with a jurisdiction level of **International** are excluded.

{% hint style="info" %}
**TIP:** The distinct sector count includes both named sectors and unique "Other" sector values. A coalition with 4 named sectors and 1 unique "Other" sector qualifies.
{% endhint %}

## Field Mapping

### Coalition Summary

| PEARS Field                                                                             | N-PEARS Field                                                  | Calculation                                                  |
| --------------------------------------------------------------------------------------- | -------------------------------------------------------------- | ------------------------------------------------------------ |
| Coalition name                                                                          | Partnership/Coalition Name                                     | Direct mapping                                               |
| Jurisdiction Level                                                                      | Geographic Level of Partnership/Coalition                      | Mapped from PEARS levels to N-PEARS levels (see table below) |
| Briefly describe any accomplishments of this coalition for the current reporting period | Describe Key Activities Planned With the Partnership/Coalition | Truncated to 250 words if longer                             |

### Members by Sector

Each coalition member's sector of influence is mapped to N-PEARS and members are counted per sector.

| PEARS Field                  | N-PEARS Field      | Calculation                                                    |
| ---------------------------- | ------------------ | -------------------------------------------------------------- |
| Member's sector of Influence | Sector Represented | Mapped from PEARS sectors to N-PEARS sectors (see table below) |
| *(count)*                    | Number of Members  | Count of members within each sector                            |

### Sector Mapping

| PEARS Sector          | N-PEARS Sector               |
| --------------------- | ---------------------------- |
| Agriculture           | Agriculture                  |
| Childcare             | Childcare                    |
| Commercial marketing  | Commercial marketing         |
| Community design      | Community design             |
| Community members     | Other (specify)              |
| Education             | Education                    |
| Food industry         | Food industry                |
| Food retailers        | Food retailers               |
| Government            | Government                   |
| Health care           | Public health and healthcare |
| Media                 | Media                        |
| Public health         | Public health and healthcare |
| Public safety         | Public safety                |
| Social/human services | Other (specify)              |
| Transportation        | Transportation               |
| Other, please specify | Other (specify)              |

{% hint style="info" %}
**TIP:** "Health care" and "Public health" in PEARS both map to the single "Public health and healthcare" sector in N-PEARS. Members from both sectors are counted together.
{% endhint %}

### Geographic Level Mapping

| PEARS Level                                                                      | N-PEARS Level          |
| -------------------------------------------------------------------------------- | ---------------------- |
| Local (e.g. community, district, parish, city, town, county, borough, or region) | Local                  |
| State                                                                            | State/Territory        |
| Territorial / Commonwealth                                                       | State/Territory        |
| Tribal                                                                           | Tribal                 |
| Multi-state                                                                      | Multi-State            |
| Federal / National                                                               | National               |
| International                                                                    | *Excluded from export* |
